-
Hot Rolled Carbon Steel Coil
-
Cold Rolled Carbon Steel Coil
-
Galvanized Steel Coil
-
Steel Frame Structure
-
Welded Steel Pipe
-
Deformed Steel Rebar
-
Steel Wire Rod
-
PPGI Steel Coil
-
Galvanized Steel Grating
-
Hot Rolled Steel Sheet
-
Galvanized Steel Plate
-
Round Steel Rod
-
Galvanized Steel Profile
-
PPGI Corrugated Sheet
-
Steel H Beam
-
Ringlock Scaffolding
-
CASAPACKTop-notch quality steel! Reliable and durable for all our construction needs. Highly recommend this supplier!
-
Hamza MaqsoodExcellent service and premium steel products. Fast delivery and great value. Will definitely order again!
-
Diana CostaImpressed with the strength and finish of the steel. Perfect for our industrial projects. Great customer support too!
-
Malcolm HortonConsistently high-quality steel at competitive prices. A trusted partner for our business. Highly satisfied!
-
Madison JacksonFantastic experience! The steel met all specifications and arrived on time. Great communication throughout. 5 stars!
-
Chris JonesMassive tonnage handled with ease! Ordered 3000 tons of steel, and the quality was flawless. Perfect for large-scale projects. Highly reliable supplier!
ERW Welded Galvanized Pipe Customized Spiral Welded Carbon Steel Pipe 6m

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Welded Galvanized Pipe | Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
---|---|---|---|
Alloy Or Not | Non-Alloy | Section Shape | ROUND |
Special Pipe | API Pipe, Thick Wall Pipe | Outer Diameter | 219 - 3048 Mm |
Thickness | 5-30 Mm | Standard | GB ASTM |
Length | 12M, 6m, 6.4M | Certificate | API, Ce, Tisi, JIS, GS, ISO9001 |
Technique | ERW | Grade | Q235, Q235B, S275, Q275 Q345 |
Surface Treatment | Cold Rolled | Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling | Oiled Or Non-oiled | Non-oiled |
Invoicing | By Actual Weight | Delivery Time | Within 7 Days |
MOQ | 5 Tons | Type | Spiral |
Quality | High-quality | Sample | Provide Samples |
Package | Seaworthy Standard Package | Secondary Or Not | Non-secondary |
Payment Term | L/C T/T (30% Deposit) | Surface Finish | 2B |
Inspection | Acceptable | Port | Qingdao,shanghai,tianjin,ningbo |
Highlight | ERW Welded Galvanized Pipe,Welded Galvanized Pipe Customized,Spiral Welded Carbon Steel Pipe 6m |
Factory Customization Galvanized Welded Pipe Welded Tube Spiral Welded Carbon Steel Pipe
Compared with the straight seam welded pipe, the spiral welded pipe has higher strength and larger diameter. The production standard of the spiral welded pipe is more than that of the straight seam welded pipe. Mainly used in steel structure engineering,machinery manufacturing, construction water, oil pipelines and other low-pressure fluid pipelines, and can also be used in piling,structure and other construction fields.Spiral steel pipe is a spiral seam steel pipe made of strip coil plate, extruded by constant temperature and welded by automatic double-wire submerged arc welding. The spiral steel pipe will send the strip into the welding pipe unit, roll through the multi-channel roll, the strip gradually rolled up to form a circular tube blank with an open gap, adjust the pressure of the extrusion roll, so that the weld gap is controlled in 1~3mm, and the two ends of the welding joint are flush.

Product Name | Astm Carbon Steel Spiral Welded Tube Pipe Stm A179C A192 St35.8 Din17175 Erw Sch40 Spiral Welded Steel Pipe | ||||
Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM A312,ASTM A358,ASTM A409,ASTM A213,ASTM A790,ASTM A268,ASTM A269,ASTM A554,ASTM B338,ASTM B673,ASTM B674,ASTM B677,ASTM B675, ASTM B676, ASTM B690,ASTM A928,ASME B36.19,ASMEB36.10,ASTMA179/A192/A213/A210/370WP91,WP11,WP2 |
||||
GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |||||
EN10216-5,EN10217-7,DIN 17456,DIN 17458 | |||||
JIS G3463,JIS G3119,JIS G3446,JIS G3218,JIS G3258,JIS G3448,JIS H4631 | |||||
DEP 31,DEP 40,DEP 20,DEP 32,DNV-OS-F101 | |||||
Grade | Q195 = S195 / A53 Grade A | ||||
Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |||||
Q345 = S355JR / A500 Grade B Grade C | |||||
Outer Diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40 x 20 mm | 15 x 15 mm | |
(10.3-508 mm) | (323.8-1,420 mm) | (219.1-3,200 mm) | -1,000 x 800 mm | -1,000× 1,000 mm | |
Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8~12.0 m or as customized | ||||
Surface Treatment | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | ||||
Dimensional and Visual Inspection, also with Nondestructive Inspection. |
5.Low cycle fatigue strength high.

Packing and Delivery


Application



